top of page
![]() | ![]() Power 1975 |
---|---|
![]() Kevin Meuchner, Maurice Weaver, Br. Bielen, Frank Rafferty, Al Fiorentino, Sean Ryan, Mark Ryan, Kenan Boate | ![]() Maurice Weaver, Julio Rivera, Frank Rafferty & Al Fiorentino 1975 NY Relays DMR photo Keith Torrie/New York Daily News |
![]() Exceptional performances by David Arristia this year. Here he anchors a winning Mile Relay 1975 | ![]() Peter Tomasino 1974 |
![]() Freshman XC 1974 | ![]() Bill Michelson 1974 |
![]() Varsity Field Team 1974-1975 | ![]() Varsity Field Team 1974-1975 |
![]() Frank DeJesus at McClancy 1975 | ![]() Martin Floyd "skies" at McClancy 1975 |
![]() 1975 | ![]() Bill Vargas at McClancy 1975 |
![]() Up, up and away Martin Floyd 1975 | ![]() |
![]() Captain Frank Rafferty at Providence Meet (Fall 1974) | ![]() Senior Pat Rafferty sets the pace |
![]() Tom D'Asaro racing to the finish line VCP 1974 | ![]() Al Fiorentino 1975 |
![]() Frank Rafferty, Kevin Meuchner, Maurice Weaver & Al Fiorentino | ![]() |
![]() Keith Poney, Gerry Hines & Glenn Davis CHSAA Relay Carnival 1975 | ![]() |
![]() | ![]() Kevin Meuchner 1974 |
![]() Senior Mark Ryan at Providence Meet (Fall 1974 | ![]() Peter Morales, Tom Harrington & Pat Timlin VCP 1974 |
![]() Sophomore Track 1974-1975 | ![]() Junior Track Team 1974-1975 |
![]() Senior Track Team 1974-1975 | ![]() Kedric Malone, Frank DeJesus, Julio Rivera, David Arrastia |
![]() The Armory - 1975 Maurice Weaver taking 2nd Place in the Two-Mile Run. His 9:16.2 was a NY State Record for a high school Junior. Also shown: winner Dave Dobrzynski (CBA) | ![]() Br. John Bielen |
![]() Varsity Team Members before the race in Providence. Standing: Steve Hurley, Kevin Meuchner, Maurice Weaver, Mark Ryan. Kneeling: Al Fiorentino, John Sullivan, Frank Rafferty | ![]() Sean Ryan Providence RI 1974 |
![]() Kevin Meuchner VCP 1974 | ![]() Steve Hurley VCP 1974 |
![]() Sophomore John Sullivan intently listens as Maurice Weaver and Steve Hurley discuss race strategy at the Providence Meet (Oct-5-1974) | ![]() Kenan Boate Providence RI 1974 |
![]() CHSAA Championship Plaque | ![]() Senior Pat Timlin strides for position in Providence RI 1974 |
![]() 1975 CHSAA 880-Yard Relay Champions David Arrastia, Jeff Clark, Dexter Kelly, Gil Figueroa | ![]() Bruce Geaniotis VCP 1974 |
![]() | ![]() Joe O'Connor on the run VCP 1974 |
![]() Al Fiorentino pulls ahead of Molloy 1974 | ![]() |
![]() Tom Harrington Providence Meet 1974 | ![]() |
![]() John Cahalin, Chris O'Connor, Peter Morales & Joe O'Connor 1974 | ![]() Martin Floyd McClancy Meet 1975 |
![]() Freshman Cross Country | ![]() Mr. Jim McGarry |
![]() Joe Maffia in class 1975 | ![]() |
![]() John Sullivan Providence Meet 1974 | ![]() Maurice Weaver at the 1974 Eastern States Championships where he took 8th place |
![]() Maurice Weaver, Julio Rivera, Frank Rafferty, Alfred Fiorentino | ![]() Bruce Geaniotis Van Cortland Park 1974 |
![]() | ![]() 1975 Outdoor CHSAA City and NY State Catholic Champions |
![]() NYS Scholastic Track Mag 1976 - All Time | ![]() NYS Scholastic Track Mag 1976 - All Time |
![]() NYS Scholastic Track Mag 1976 - All Time |
bottom of page